Mobile device models, barcode scanning dimension, wifi type, wifi frequency, maximum capacity memory card supported.
802.11 a, b, g: 2.4 GHz only
802.11 n: 2.4 & 5 GHz
| Device | dim. | wifi type | wifi freq. | max mem card | 
| DR2 | 2D | 802.11b/g/n | 2.4 & 5 GHz | 32GB Micro SDHC | 
| DR3 | 2D | 802.11a/b/g/n | 2.4 & 5 GHz | 32GB Micro SDHC | 
| DT10 | 1D | no | Micro SD | |
| HC1 (ADG) | 1D | 802.11a/b/g | 2.4 GHz | 32GB Micro SDHC | 
| HC1 (MDG) | 1D or 2D | 802.11a/b/g/n | 2.4 & 5 GHz | 32GB Micro SDHC | 
| WDT60 | 1D or 2D | 802.11b/g/n | 2.4 & 5 GHz | 32GB Micro SDHC | 
| WDT90 | 1D or 2D | 802.11a/b/g | 2.4 & 5 GHz | 32GB Micro SDHC | 
| WPA1000 | 1D | 802.11b/g | 2.4 GHz | SD | 
| WPA1000-II | 1D | 802.11b/g/n | 2.4 & 5 GHz | 32GB SDHC | 
| WPA1200-CE | 1D | SD | ||
| WPA1200-WM | 1D | 802.11b/g available | 2.4 GHz | 8GB SD | 
| WPA1200-WM2 | 1D | 802.11b/g | 2.4 GHz | SDHC | 
| WDT3200 | 1D | no | 1 GB SD | |
| WDT3250 | 1D | 802.11b/g | 2.4 GHz | 1 GB SD | 
| WDT3200-II | 1D | no | 16 GB SDHC | |
| WDT3250-II | 1D | 802.11b/g | 2.4 GHz | 16 GB SDHC | 
 
          

